Permit Issuance | | |
| | |
For issuing each permit (fee includes final inspection) | 40.00 | |
For issuing each supplemental permit | 13.20 | |
New Single Family Residence - permit is based on per item basis, plus inspections | | |
| | | |
| | |
Unit Fee Schedule (in addition to Permit Issuing Fee) | | |
| | |
For each plumbing fixture on one trap or a set of fixtures on one trap (including water, drainage piping and backflow protection therefor) | 8.30 | |
For each building sewer and each trailer park sewer | 17.80 | |
Rainwater systems - per drain (inside building) | 8.30 | |
For each cesspool (where permitted) | 33.00 | |
For each private sewage disposal system | 47.50 | |
For each water heater and/or vent | 8.30 | |
For each gas-piping system of one to five outlets | 6.50 | |
For each additional gas-piping system outlet, per outlet | 1.20 | |
For each industrial waste pretreatment interceptor including its trap and vent, except kitchen-type grease interceptors functioning as fixture traps | 8.30 | |
For each installation, alteration or repair of water piping and/or water treating equipment, each | 8.30 | |
For each repair or alteration of drainage or vent piping, each fixture | 8.30 | |
For each lawn sprinkler system on any one meter including backflow protection devices therefor | 8.30 | |
| | |
For atmospheric-type vacuum breakers not included in above item: | | |
Each | 8.30 | |
| | |
For each backflow protective device other than atmospheric-type vacuum breakers: | | |
2 inch (51 mm) diameter and smaller | 8.30 | |
over 2 inch (51 mm) diameter | 17.80 | |
| | |
For each graywater system | 47.50 | |
For initial installation and testing for a reclaimed water system | 39.60 | * |
For each annual cross-connection testing of a reclaimed water system (excluding initial test) | 39.60 | * |
For each medical gas-piping system serving one to five inlet(s)/outlet(s) for a specific gas | 50.00 | |
For each additional medical gas inlet(s)/outlet(s) | 5.00 | |
| | |
Other Inspections and Fees | | |
Meter Inspection | 35.00 | |
| Backflow Preventor | 35.00 | |
| Additional Inspections | 35.00 | |
| | | |
Inspections outside of normal business hours | 35.00 | * |
| | | |
Re-inspection fee | 35.00 | |
Inspections for which no fee is specifically indicated | 35.00 | * |
Additional plan review required by changes, addition or revisions to approved plans (minimum charge - one/half hour) | 30.00 | * |
| | |
License Registration Fees | | |
| | |
Master Plumber | 5.00 | |
Journeyman Plumber | 5.00 | |
| | |
*Per hour for each hour worked or the total hourly cost to the jurisdiction, whichever is greater. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of all employees involved. |