New Single Family Residence | 220.50 |
Base Permit Fee | 40.00 |
Service: | Thru 200 Amp | 13.20 |
| Over 200 Amp thru 600 Amp | 19.80 |
| Over 600 Amp thru 800 Amp | 26.40 |
| Over 800 Amp | 33.00 |
Circuits – 8 to 9 outlets on one (1) circuit | 6.60 |
Lighting Fixtures – per 25 & fraction thereof | 7.92 |
Dishwasher/Garbage Disposal/Range Hood | 6.60 |
Furnace – Unit Heater | 6.60 |
Electrical Heating Units (Baseboard) | 5.28 |
Power Outlets (Ranges, Dryers, etc.) | 9.24 |
Signs – per circuit | 6.60 |
Feeders – per 50’ & fraction thereof | 7.92 |
Mobile Home Park Site | 7.92 |
Recreation Vehicle Site | 7.92 |
KVA & HP: | Rates to 20 (sump pumps) | 7.92 |
| Rates 21 to 50 | 13.20 |
| Rates 51 & Over | 15.84 |
Fire Alarm: | Thru 10 Stations & Horns | 66.00 |
| 11 to 20 Stations & Horns | 132.00 |
| Over 20 Stations & Horns (EACH) | 6.60 |
Hourly Fee | 35.00 |
| Inspections not included in Base Permit Fee: | |
| | Temporary Service | 35.00 |
| | Additional Inspections | 35.00 |
Inspections not listed above | 35.00 |
LICENSE REGISTRATION FEE: | 5.00 |